Most Recent Kingsland Homes For Sale
| View All Kingsland Homes For Sale | ||
|
Al Gay Rd, Kingsland, GA 31548 | $1,300,000 |
|
408 Lawnwood Ave, Kingsland, GA 31548 | $47,900 3 beds, 2 baths |
|
Spinnaker Cir, Kingsland, GA 31548 | $97,275 3 beds, 2 baths |
Real Estate Resources |
Kingsland Apartments
There are 105 apartments found in and near the Kingsland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Amerisave | 09/02/2010 | $1,248 | 4.375% | 0.762 | 4.462% | $585 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.834% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings